Fall 2024 Course Listings

Subject Code Section CRN Course Title Credit Hours Dates Days Time Instructor
AAS 100 001 45959 Intro/African Amer Studies 3 08/19/2024-12/12/2024 MW 09:30 AM-10:45 AM Smith, Ryan A.
AAS 100 898 54546 Intro/African Amer Studies 3 08/19/2024-12/12/2024 INET TBA Smith, Ryan A.
AAS 331 001 58286 African American History I 3 08/19/2024-12/12/2024 T 12:30 PM-01:45 PM Hornsby-Gutting, Angela M.
AAS 335 899 58285 African Civilization 3 08/19/2024-12/12/2024 INET INET Oyeniyi, Bukola
AAS 532 001 60977 History of Ancient Egypt 3 08/19/2024-12/12/2024 MW 03:30 PM-04:45 PM Troche, Julia D.
ACC 109 705 60698 The Accounting Cycle 1 08/12/2024-08/16/2024 MTWRF 09:00 AM-11:45 AM Olson, Stevan K.
ACC 201 302 44390 Intro to Financial Accounting 3 08/19/2024-12/12/2024 T 05:30 PM-07:10 PM Stange, Christopher T.
ACC 201 898 51388 Intro to Financial Accounting 3 08/19/2024-12/12/2024 INET TBA Goodin, Kyle D.
ACC 201 901 51389 Intro to Financial Accounting 3 08/19/2024-12/12/2024 MW 12:30 PM-01:20 PM Harp, Kimberly G.
ACC 201 901 51389 Intro to Financial Accounting 3 08/19/2024-12/12/2024 TBA TBA Harp, Kimberly G.
ACC 201 902 40433 Intro to Financial Accounting 3 08/19/2024-12/12/2024 MW 10:10 AM-11:00 AM Goodin, Kyle D.
ACC 201 902 40433 Intro to Financial Accounting 3 08/19/2024-12/12/2024 TBA TBA Goodin, Kyle D.
ACC 201 903 40733 Intro to Financial Accounting 3 08/19/2024-12/12/2024 MW 11:15 AM-12:05 PM Goodin, Kyle D.
ACC 201 903 40733 Intro to Financial Accounting 3 08/19/2024-12/12/2024 TBA TBA Goodin, Kyle D.
ACC 201 905 48218 Intro to Financial Accounting 3 08/19/2024-12/12/2024 MW 09:05 AM-09:55 AM Ravenscraft, Julie
ACC 201 905 48218 Intro to Financial Accounting 3 08/19/2024-12/12/2024 TBA TBA Ravenscraft, Julie
ACC 211 004 40454 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 MW 11:15 AM-12:05 PM Thornton, Kristen E.
ACC 211 004 40454 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 TBA TBA Thornton, Kristen E.
ACC 211 007 52719 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 MW 02:00 PM-02:50 PM Thornton, Kristen E.
ACC 211 007 52719 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 TBA TBA Thornton, Kristen E.
ACC 211 301 40475 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 M 05:30 PM-08:20 PM Taylor, John M.
ACC 211 898 40462 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 INET TBA Thornton, Kristen E.
ACC 211 901 43198 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 MW 10:10 AM-11:00 AM Thornton, Kristen E.
ACC 211 901 43198 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 TBA TBA Thornton, Kristen E.
ACC 211 902 40466 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 MW 12:30 PM-01:20 PM Church, Kimberly S.
ACC 211 902 40466 Intro to Managerial Accounting 3 08/19/2024-12/12/2024 TBA TBA Church, Kimberly S.
ACC 300 000 60724 Professionalism in Accountancy 3 08/19/2024-12/12/2024 M 12:30 PM-01:45 PM Goodin, Kyle D.
ACC 300 000 60724 Professionalism in Accountancy 3 08/19/2024-12/12/2024 W 12:30 PM-01:45 PM Goodin, Kyle D.
ACC 300 897 60725 Professionalism in Accountancy 3 08/19/2024-12/12/2024 INET TBA Goodin, Kyle D.
ACC 301 001 40538 Intermediate Accounting I 3 08/19/2024-12/12/2024 M 11:00 AM-12:15 PM Ravenscraft, Julie
ACC 301 001 40538 Intermediate Accounting I 3 08/19/2024-12/12/2024 W 11:00 AM-12:15 PM Ravenscraft, Julie
ACC 301 896 58601 Intermediate Accounting I 3 08/19/2024-12/12/2024 INET TBA Ravenscraft, Julie
ACC 302 003 40543 Intermediate Accounting II 3 08/19/2024-12/12/2024 TR 12:30 PM-01:45 PM Naegle, J Conrad
ACC 302 899 58401 Intermediate Accounting II 3 08/19/2024-12/12/2024 INET TBA Hutchison, Connor T.
ACC 311 003 40546 Managerial Cost Accounting 3 08/19/2024-12/12/2024 T 09:30 AM-10:45 AM Hines, Christopher S.
ACC 311 003 40546 Managerial Cost Accounting 3 08/19/2024-12/12/2024 R 09:30 AM-10:45 AM Hines, Christopher S.
ACC 311 006 43678 Managerial Cost Accounting 3 08/19/2024-12/12/2024 T 02:00 PM-03:15 PM Hines, Christopher S.
ACC 311 006 43678 Managerial Cost Accounting 3 08/19/2024-12/12/2024 R 02:00 PM-03:15 PM Hines, Christopher S.
ACC 311 899 44338 Managerial Cost Accounting 3 08/19/2024-12/12/2024 INET TBA Keller, Carl E.
ACC 321 001 40550 Tax Accounting I 3 08/19/2024-12/12/2024 MW 09:30 AM-10:45 AM Adams, Mollie T.
ACC 321 899 58817 Tax Accounting I 3 08/19/2024-12/12/2024 INET TBA Adams, Mollie T.
ACC 341 001 40553 Acct and Mgt Info Systems 3 08/19/2024-12/12/2024 MW 03:30 PM-04:45 PM Church, Kimberly S.
ACC 341 899 40554 Acct and Mgt Info Systems 3 08/19/2024-12/12/2024 INET TBA Tapis, Gregory P.
ACC 394 898 60702 Cooperative Education in Acct 3 08/19/2024-12/12/2024 INET TBA Heitger, Lester E.
ACC 394 902 58818 Cooperative Education in Acct 3 08/19/2024-12/12/2024 TBA TBA Heitger, Lester E.
ACC 494 001 58349 Internship in Accounting 3 08/19/2024-12/12/2024 TBA TBA Heitger, Lester E.
ACC 494 899 60853 Internship in Accounting 3 08/19/2024-12/12/2024 INET TBA Heitger, Lester E.
ACC 504 899 40729 Advanced Accounting 3 08/19/2024-12/12/2024 INET TBA Adams, Mollie T.
ACC 513 001 45001 Managerial Cost Accounting II 3 08/19/2024-12/12/2024 MW 12:30 PM-01:45 PM Thornton, Kristen E.
ACC 524 002 42848 Tax Accounting II 3 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM Tassin, Kerri L.
ACC 524 899 42206 Tax Accounting II 3 08/19/2024-12/12/2024 INET TBA Tassin, Kerri L.
ACC 542 301 57323 Data Analytics in Accounting 3 08/19/2024-12/12/2024 TR 03:30 PM-04:45 PM Tapis, Gregory P.
ACC 542 896 58147 Data Analytics in Accounting 3 08/19/2024-12/12/2024 INET TBA Tapis, Gregory P.
ACC 553 003 42211 Auditing 3 08/19/2024-12/12/2024 T 09:30 AM-10:45 AM Naegle, J Conrad
ACC 553 003 42211 Auditing 3 08/19/2024-12/12/2024 R 09:30 AM-10:45 AM Naegle, J Conrad
ACC 553 899 42365 Auditing 3 08/19/2024-12/12/2024 INET TBA Naegle, J Conrad
ACC 600 899 41499 Acc Concepts for Managers 3 08/19/2024-12/12/2024 INET TBA Kirn, Henry G.
ACC 601 001 60400 Intermediate Accounting I 3 08/19/2024-12/12/2024 M 11:00 AM-12:15 PM Ravenscraft, Julie
ACC 601 001 60400 Intermediate Accounting I 3 08/19/2024-12/12/2024 W 11:00 AM-12:15 PM Ravenscraft, Julie
ACC 601 899 60441 Intermediate Accounting I 3 08/19/2024-12/12/2024 INET TBA Ravenscraft, Julie
ACC 602 003 60699 Intermediate Accounting II 3 08/19/2024-12/12/2024 TR 12:30 PM-01:45 PM Naegle, J Conrad
ACC 602 899 60541 Intermediate Accounting II 3 08/19/2024-12/12/2024 INET TBA Hutchison, Connor T.
ACC 604 899 58815 Advanced Accounting 3 08/19/2024-12/12/2024 INET TBA Adams, Mollie T.
ACC 610 003 60403 Managerial Cost Accounting 3 08/19/2024-12/12/2024 T 09:30 AM-10:45 AM Hines, Christopher S.
ACC 610 003 60403 Managerial Cost Accounting 3 08/19/2024-12/12/2024 R 09:30 AM-10:45 AM Hines, Christopher S.
ACC 610 006 60700 Managerial Cost Accounting 3 08/19/2024-12/12/2024 T 02:00 PM-03:15 PM Hines, Christopher S.
ACC 610 006 60700 Managerial Cost Accounting 3 08/19/2024-12/12/2024 R 02:00 PM-03:15 PM Hines, Christopher S.
ACC 610 898 60442 Managerial Cost Accounting 3 08/19/2024-12/12/2024 INET TBA Keller, Carl E.
ACC 613 001 45002 Managerial Cost Accounting II 3 08/19/2024-12/12/2024 MW 12:30 PM-01:45 PM Thornton, Kristen E.
ACC 620 001 60405 Tax Accounting I 3 08/19/2024-12/12/2024 MW 09:30 AM-10:45 AM Adams, Mollie T.
ACC 620 899 60440 Tax Accounting I 3 08/19/2024-12/12/2024 INET TBA Adams, Mollie T.
ACC 624 002 42849 Tax Accounting II 3 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM Tassin, Kerri L.
ACC 624 899 41530 Tax Accounting II 3 08/19/2024-12/12/2024 INET TBA Tassin, Kerri L.
ACC 640 899 60404 Acct and Mgt Info Systems 3 08/19/2024-12/12/2024 INET TBA Tapis, Gregory P.
ACC 642 301 57324 Data Analytics in Accounting 3 08/19/2024-12/12/2024 TR 03:30 PM-04:45 PM Tapis, Gregory P.
ACC 642 896 58150 Data Analytics in Accounting 3 08/19/2024-12/12/2024 INET TBA Tapis, Gregory P.
ACC 653 003 41549 Auditing 3 08/19/2024-12/12/2024 T 09:30 AM-10:45 AM Naegle, J Conrad
ACC 653 003 41549 Auditing 3 08/19/2024-12/12/2024 R 09:30 AM-10:45 AM Naegle, J Conrad
ACC 653 899 42368 Auditing 3 08/19/2024-12/12/2024 INET TBA Naegle, J Conrad
ACC 688 899 54795 Healthcare Accounting Concepts 3 08/19/2024-12/12/2024 INET TBA Clouse Day, Sherry L.
ACC 703 899 41477 Semnr in Theory-Financl Exect 3 08/19/2024-12/12/2024 INET TBA Tapis, Gregory P.
ACC 705 899 54796 Advanced Financial Acc Problms 3 10/14/2024-12/12/2024 INET TBA Kirn, Henry G.
ACC 711 301 41480 Managerial Accounting 3 08/19/2024-12/12/2024 W 05:30 PM-08:20 PM Heitger, Lester E.
ACC 711 898 44389 Managerial Accounting 3 10/14/2024-12/12/2024 INET TBA Keller, Carl E.
ACC 711 899 51210 Managerial Accounting 3 08/19/2024-10/09/2024 INET TBA Keller, Carl E.
ACC 712 901 58134 Controllrshp and Cost Analytic 3 08/19/2024-12/12/2024 TR 12:30 PM-01:45 PM Hines, Christopher S.
ACC 721 901 58135 Rsrch Tech and Consultng Tax 3 08/19/2024-12/12/2024 R 02:00 PM-03:15 PM Tassin, Kerri L.
ACC 721 901 58135 Rsrch Tech and Consultng Tax 3 08/19/2024-12/12/2024 TBA TBA Tassin, Kerri L.
ACC 750 899 51509 Advanced Auditing 3 08/19/2024-10/09/2024 INET TBA TBA
ACC 754 899 58982 Forensic Acc: Litgatn/Witness 3 08/19/2024-12/12/2024 INET TBA Heitger, Lester E.
ACC 790 896 58133 Topics Corp and Internatnl Acc 3 08/19/2024-12/12/2024 INET TBA Church, Kimberly S.
ACC 794 005 54938 Internship: Accounting 3 08/19/2024-12/12/2024 TBA TBA Heitger, Lester E.
ACC 794 898 41485 Internship: Accounting 3 08/19/2024-12/12/2024 INET TBA Heitger, Lester E.
ACC 796 005 41488 Independent Study-Accounting 3 08/19/2024-10/09/2024 TBA TBA Church, Kimberly S.
AGB 144 001 45939 Agricultural Economics I 0 08/19/2024-12/12/2024 W 11:15 AM-12:05 PM Sudbrock, Christine E.
AGB 144 A 41116 Agricultural Economics I 4 08/19/2024-12/12/2024 M 10:10 AM-12:05 PM Sudbrock, Christine E.
AGB 144 A 41116 Agricultural Economics I 4 08/19/2024-12/12/2024 W 10:10 AM-11:00 AM Sudbrock, Christine E.
AGB 334 802 56160 Marketing Agricultural Prodcts 3 08/19/2024-12/12/2024 MW 09:05 AM-09:55 AM Rimal, Arbindra
AGB 344 802 43744 Financing Agriculture 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Onyango, Benjamin M.
AGB 344 814 58213 Financing Agriculture 3 TBA TBA TBA TBA
AGB 344 828 58215 Financing Agriculture 3 TBA TBA TBA TBA
AGB 354 899 60922 Land Economics 2 10/14/2024-12/12/2024 INET TBA Rimal, Arbindra
AGB 364 802 59989 AGR Risk Mgt: Commodity 3 08/19/2024-12/12/2024 TR 02:00 PM-03:15 PM Busdieker-Jesse, Nichole L.
AGB 364 814 58240 AGR Risk Mgt: Commodity 3 TBA TBA TBA TBA
AGB 364 828 58242 AGR Risk Mgt: Commodity 3 TBA TBA TBA TBA
AGB 399 001 60572 Special Topics Agr Bus,Educ,Co 3 TBA TBA TBA TBA
AGB 444 898 51354 American Agricultural Policy 3 TBA INET TBA TBA
AGB 494 001 59045 Ag Leadership Theory/Advocacy 3 08/19/2024-12/12/2024 T 11:00 AM-12:15 PM Sudbrock, Christine E.
AGB 494 001 59045 Ag Leadership Theory/Advocacy 3 08/19/2024-12/12/2024 TBA TBA Sudbrock, Christine E.
AGB 494 024 50617 Problems in Ag Business 2 TBA TBA TBA TBA
AGB 499 002 57637 Internship 2 TBA TBA TBA TBA
AGB 499 003 59196 Internship 3 TBA TBA TBA TBA
AGB 499 012 59559 Internship 2 TBA TBA TBA TBA
AGB 499 013 59555 Sustainability&Policy Intern 3 TBA TBA TBA TBA
AGB 524 899 59978 Agricultural Prices 3 08/19/2024-12/12/2024 INET TBA Rimal, Arbindra
AGB 584 802 42468 Farm Business Management 3 08/19/2024-12/12/2024 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGB 584 814 42469 Farm Business Management 3 TBA TBA TBA TBA
AGB 584 815 47021 Farm Business Management 3 TBA TBA TBA TBA
AGB 624 899 60337 Agricultural Prices 3 08/19/2024-12/12/2024 INET TBA Rimal, Arbindra
AGB 684 802 43710 Farm Business Management 3 08/19/2024-12/12/2024 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGC 183 001 53214 Intro Agr Communications 3 08/19/2024-12/12/2024 MW 10:10 AM-11:00 AM TBA
AGC 313 001 53210 Feature Wrtg for Agr Publicatn 3 08/19/2024-12/12/2024 M 12:20 PM-01:35 PM Dickinson, Clara M.
AGC 313 001 53210 Feature Wrtg for Agr Publicatn 3 08/19/2024-12/12/2024 TBA TBA Dickinson, Clara M.
AGC 373 001 59955 Online Comm Agr Organizations 3 08/19/2024-12/12/2024 W 12:20 PM-01:35 PM Dickinson, Clara M.
AGC 373 001 59955 Online Comm Agr Organizations 3 08/19/2024-12/12/2024 TBA TBA Dickinson, Clara M.
AGE 318 001 41136 Intro Agricultural Education 2 08/19/2024-12/12/2024 MW 12:20 PM-01:10 PM Hutter, James B.
AGE 337 001 41142 Agr Mechanics Practices 3 08/19/2024-08/20/2024|08/26/2024-12/12/2024 M 03:00 PM-07:50 PM Shriver, Jayson A.
AGE 337 001 41142 Agr Mechanics Practices 3 08/19/2024-08/20/2024|08/26/2024-12/12/2024 M 03:00 PM-07:50 PM Shriver, Jayson A.
AGE 493 001 46461 Supervised Tchng-Agriculture 6 08/19/2024-12/12/2024 TBA TBA Hutter, James B.
AGE 494 001 46462 Supervised Tchng-Agriculture 6 08/19/2024-12/12/2024 TBA TBA Hutter, James B.
AGE 498 005 50527 Problems in Agricultural Ed 1 TBA TBA TBA TBA
AGE 558 001 41160 Teaching of Agriculture 3 08/19/2024-12/12/2024 MW 09:05 AM-11:00 AM Hutter, James B.
AGE 578 001 41163 Methods Teaching Agr Mgt 2 08/19/2024-10/09/2024 W 05:30 PM-09:00 PM Hutter, James B.
AGE 588 001 41166 Methods Teaching Agr Lab Mgt 2 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM Hutter, James B.
AGE 628 015 52067 Adv Topics in Nat Resources 3 TBA TBA TBA TBA
AGE 628 898 51355 Advanced American Ag. Policy 3 TBA INET TBA TBA
AGE 658 001 44078 Teaching of Agriculture 3 08/19/2024-12/12/2024 MW 09:05 AM-11:00 AM Hutter, James B.
AGE 678 001 43142 Methods of Teaching Agr Mgt 2 08/19/2024-10/09/2024 W 05:30 PM-09:00 PM Hutter, James B.
AGE 688 001 43272 Methods of Teaching Ag Lab Mgt 2 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM Hutter, James B.
AGN 115 899 53823 Sustainable Agr & Environment 3 08/19/2024-12/12/2024 INET TBA Schneider, Steven J.
AGN 143 001 49348 Introductory Forestry 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Goerndt, Michael
AGN 215 001 48927 Soils 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Wommack, Matt
AGN 216 001 48930 Soils Lab 1 08/19/2024-12/12/2024 T 12:30 PM-02:30 PM Wommack, Matt
AGN 323 001 57369 Intermediate Forestry 3 08/19/2024-12/12/2024 M 02:30 PM-03:20 PM Russell, Tim
AGN 323 001 57369 Intermediate Forestry 3 08/19/2024-12/12/2024 W 02:30 PM-05:30 PM Russell, Tim
AGN 335 001 44797 Soil Conservation & Water Mgt 3 08/19/2024-12/12/2024 TR 02:00 PM-03:15 PM McClain, William E.
AGN 336 001 55923 Dendrology and Wood Science 3 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM Goerndt, Michael
AGN 336 001 55923 Dendrology and Wood Science 3 08/19/2024-12/12/2024 T 12:30 PM-01:45 PM Goerndt, Michael
AGN 351 899 53147 Game Bird Production 2 10/14/2024-12/12/2024|10/15/2024-10/15/2024|10/25/2024-10/25/2024|12/03/2024-12/03/2024 TBA TBA Dalbom, Clinton J.
AGN 351 899 53147 Game Bird Production 2 10/14/2024-12/12/2024|10/15/2024-10/15/2024|10/25/2024-10/25/2024|12/03/2024-12/03/2024 T 05:00 PM-08:00 PM Dalbom, Clinton J.
AGN 351 899 53147 Game Bird Production 2 10/14/2024-12/12/2024|10/15/2024-10/15/2024|10/25/2024-10/25/2024|12/03/2024-12/03/2024 F 06:30 AM-08:00 AM Dalbom, Clinton J.
AGN 351 899 53147 Game Bird Production 2 10/14/2024-12/12/2024|10/15/2024-10/15/2024|10/25/2024-10/25/2024|12/03/2024-12/03/2024 T 05:00 PM-08:00 PM Dalbom, Clinton J.
AGN 495 004 52476 OWTS Soil Eval 2 08/19/2024-10/09/2024 R 04:00 PM-08:00 PM Bowers, Michael J.
AGN 635 001 56260 Soil Conservation & Water Mgt 3 08/19/2024-12/12/2024 TR 02:00 PM-03:15 PM McClain, William E.
AGP 103 001 44770 Plant Science 3 08/19/2024-12/12/2024 TR 08:00 AM-09:15 AM Hamilton, Cheri A.
AGP 104 001 44771 Plant Science Laboratory 1 08/19/2024-12/12/2024 T 03:30 PM-05:15 PM Hamilton, Cheri A.
AGP 201 001 59770 Floral Design I 1 08/19/2024-10/09/2024 R 06:00 PM-07:50 PM Wixson, Bobbi R.
AGP 201 002 59771 Floral Design I 1 10/14/2024-12/12/2024 R 06:00 PM-07:50 PM Wixson, Bobbi R.
AGP 300 001 56208 Wine Appreciation for Consumer 2 08/19/2024-12/12/2024 W 04:00 PM-06:00 PM Bekebrede, Matt A.
AGP 303 899 45868 Suburban Horticulture 3 08/19/2024-12/12/2024 INET TBA Odneal, Marilyn B.
AGP 323 001 57212 Plant Structure and Function 3 08/19/2024-12/12/2024 MW 09:05 AM-11:00 AM McClain, William E.
AGP 325 001 44774 Herbaceous Plants 3 08/19/2024-12/12/2024 W 01:25 PM-04:25 PM Alsup-Egbers, Clydette M.
AGP 363 001 44545 Landscape Plants 3 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM Morganthaler, Jennifer S.
AGP 370 001 54653 Forage Crops/Animals & Envirnm 3 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM McClain, William E.
AGP 393 802 47009 Fruit Production 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Carroll, Jesse L.
AGP 399 001 59192 Grazing Systems Management 3 08/05/2024-08/16/2024 MTWRF 01:00 PM-05:00 PM McClain, William E.
AGP 399 003 55936 Spec Topics/Cannabis Industry 3 10/14/2024-12/12/2024 TR 03:30 PM-05:10 PM Corey, Christopher B.
AGP 399 003 55936 Spec Topics/Cannabis Industry 3 10/14/2024-12/12/2024 TBA TBA Corey, Christopher B.
AGP 399 750 56340 Special Topics in Plant Sci 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Schneider, Steven J.
AGP 455 001 58174 Plant Molecular Biology 3 08/19/2024-12/12/2024 TR 02:00 PM-03:15 PM Schneider, Steven J.
AGP 460 001 60773 Site Specific Techniques in Ag 3 08/19/2024-12/12/2024 MW 12:20 PM-02:00 PM Goerndt, Michael
AGP 499 001 56198 Internship Plant Sci & Nat Res 3 08/19/2024-12/12/2024 TBA TBA Bledsoe, Melissa A.
AGP 499 003 56200 Internship in Plant Science 3 TBA TBA TBA TBA
AGP 499 004 56287 Internship Plant Sci & Nat Res 3 TBA TBA TBA TBA
AGP 499 007 56742 Internship 3 TBA TBA TBA TBA
AGP 499 009 56798 Internship Plant Sci & Nat Res 3 TBA TBA TBA TBA
AGP 573 001 54792 Plant Propagation 3 08/19/2024-12/12/2024 M 01:25 PM-04:25 PM Alsup-Egbers, Clydette M.
AGP 576 750 59190 Plant Breeding/Genetics Lab 1 08/19/2024-10/09/2024 R 11:00 AM-12:15 PM Chen, Li-Ling
AGP 581 001 51516 Applied Entomology 3 08/19/2024-12/12/2024 T 04:00 PM-06:45 PM Pszczolkowski, Maciej A.
AGP 581 750 59191 Applied Entomology 3 08/19/2024-12/12/2024 MWF 10:10 AM-11:00 AM Schneider, Steven J.
AGP 583 002 48548 Plant Pathology 3 08/19/2024-12/12/2024 TR 12:30 PM-01:45 PM Schneider, Steven J.
AGP 585 001 47115 Weed Ecology and Management 3 08/19/2024-12/12/2024 MW 11:15 AM-12:05 PM Wommack, Matt
AGP 585 001 47115 Weed Ecology and Management 3 08/19/2024-12/12/2024 TBA TBA Wommack, Matt
AGP 585 750 59252 Weed Ecology and Management 3 TBA TBA TBA TBA
AGP 603 899 55933 Suburban Horticulture 3 08/19/2024-12/12/2024 INET TBA Odneal, Marilyn B.
AGP 655 001 58359 Plant Molecular Biology 3 08/19/2024-12/12/2024 TR 02:00 PM-03:15 PM Schneider, Steven J.
AGP 670 001 54654 Forage Crops/Animals & Envirnm 3 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM McClain, William E.
AGP 673 001 55917 Plant Propagation 3 08/19/2024-12/12/2024 M 01:25 PM-04:25 PM Alsup-Egbers, Clydette M.
AGP 680 001 54077 Plant Biotechnology 3 08/19/2024-12/12/2024 W 09:05 AM-09:55 AM Qiu, Wenping
AGP 680 001 54077 Plant Biotechnology 3 08/19/2024-12/12/2024 F 09:05 AM-12:05 PM Qiu, Wenping
AGP 683 001 52175 Plant Pathology 3 08/19/2024-12/12/2024 TR 12:30 PM-01:45 PM Schneider, Steven J.
AGP 685 001 52068 Weed Ecology and Management 3 08/19/2024-12/12/2024 MW 11:15 AM-12:05 PM Wommack, Matt
AGP 685 750 60415 Weed Ecology and Management 3 TBA TBA TBA TBA
AGP 693 802 52176 Fruit Production 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Carroll, Jesse L.
AGP 699 005 56172 Advanced Entomology 3 08/19/2024-12/12/2024 T 04:00 PM-06:45 PM Pszczolkowski, Maciej A.
AGP 699 750 60417 Advanced Entomology 3 TBA TBA TBA TBA
AGP 700 010 56745 Plant Science Colloquium 1 08/19/2024-12/12/2024 W 02:30 PM-03:20 PM Goerndt, Michael
AGP 730 128 47366 Plant Science Internship 3 08/19/2024-12/12/2024 TBA TBA Schneider, Steven J.
AGR 100 001 41189 Food Security- SL 3 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM Busdieker-Jesse, Nichole L.
AGR 100 899 49394 Food Security-Int SL 3 08/19/2024-12/12/2024 INET TBA Moreland, Shianne K.
AGR 157 002 58277 Prncples/Ag Mechanization 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Snyder, Shannon C.
AGR 300 001 42393 Food/Agricultural Chemistry 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Walker, Elizabeth L.
AGR 301 899 44794 Agr Transfer Student Orientatn 1 08/19/2024-10/09/2024 INET TBA McCoy, Katelyn N.
AGR 320 899 53165 Writing II: Wrtg Appld Science 3 08/19/2024-12/12/2024 INET TBA Sudbrock, Christine E.
AGR 330 001 45938 Statistical Apps/Agriculture 3 08/19/2024-12/12/2024 TR 12:30 PM-01:45 PM Onyango, Benjamin M.
AGR 370 001 46007 Animal Welfare, Rights, Ethics 3 08/19/2024-12/12/2024 MW 09:30 AM-10:45 AM Walker, Elizabeth L.
AGR 490 012 47356 Career Prep in Agriculture 1 08/19/2024-10/09/2024 MW 09:05 AM-09:55 AM McCoy, Katelyn N.
AGR 490 014 54652 Career Preparation in Ag 1 TBA TBA TBA TBA
AGR 490 750 60392 Career Preparation in Agricltr 1 08/19/2024-12/12/2024 W 01:25 PM-02:15 PM Qiu, Wenping
AGR 490 899 54712 Career Prep in Agriculture 1 10/14/2024-12/12/2024 INET TBA Seery, Katy
AGR 499 002 41439 Internship in Agriculture 3 08/19/2024-12/12/2024 TBA TBA Mook, Natalie
AGR 499 003 45235 Internship in Agriculture 3 TBA TBA TBA TBA
AGR 790 145 47515 Agricultural Research Methods 3 08/19/2024-12/12/2024 TR 11:00 AM-12:15 PM Onyango, Benjamin M.
AGR 796 001 49468 Internship in Agriculture 4 TBA TBA TBA TBA
AGR 796 003 49470 Internship in Agriculture 3 TBA TBA TBA TBA
AGR 797 003 46261 Graduate Seminar 1 08/19/2024-12/12/2024 W 04:30 PM-05:45 PM Webb, Gary W.
AGR 798 002 44626 Research 3 08/19/2024-12/12/2024 TBA TBA Webb, Gary W.
AGR 798 004 42792 Research 1 08/19/2024-12/12/2024 TBA TBA Bledsoe, Melissa A.
AGR 798 005 42972 Research 4 08/19/2024-12/12/2024 TBA TBA Walker, Elizabeth L.
AGR 798 006 44592 Research 3 TBA TBA TBA TBA
AGR 798 012 48593 Research 3 TBA TBA TBA TBA
AGR 798 017 52493 Research 2 TBA TBA TBA TBA
AGR 798 020 42314 Research 3 TBA TBA TBA TBA
AGR 798 025 48367 Research 3 TBA TBA TBA TBA
AGR 799 001 42317 Thesis 3 08/19/2024-12/12/2024 TBA TBA Bledsoe, Melissa A.
AGR 799 004 42870 Thesis 6 TBA TBA TBA TBA
AGR 799 020 47968 Thesis 1 TBA TBA TBA TBA
AGS 101 001 44220 Animal Science 3 08/19/2024-12/12/2024 MWF 09:05 AM-09:55 AM Moreland, Shianne K.
AGS 102 001 58203 Animal Science Laboratory 1 08/19/2024-12/12/2024 T 12:30 PM-02:20 PM Moreland, Shianne K.
AGS 102 005 58205 Animal Science Laboratory 1 08/19/2024-12/12/2024 R 12:30 PM-02:20 PM Moreland, Shianne K.
AGS 102 006 58206 Animal Science Laboratory 1 08/19/2024-12/12/2024 F 12:30 PM-02:20 PM Moreland, Shianne K.
AGS 162 001 41449 Introduction to Riding 1 08/19/2024-12/12/2024 T 09:30 AM-11:20 AM Mook, Natalie
AGS 162 002 41451 Introduction to Riding 1 08/19/2024-12/12/2024 W 11:00 AM-12:50 PM Mook, Natalie
AGS 163 001 45916 Intro/Hunt Seat Equestrian 1 08/19/2024-12/12/2024 MW 02:00 PM-04:00 PM Mook, Natalie
AGS 164 001 45917 Intro/Stock Seat Equestrian 1 08/19/2024-12/12/2024 TR 02:00 PM-04:00 PM Mook, Natalie
AGS 185 001 51511 Intro Companion Animal Science 3 08/19/2024-12/12/2024 TR 09:30 AM-10:45 AM Moreland, Shianne K.
